Is your market still open?
We will not run the same program for your direct competitor in your territory. Pick your trade and city and you get a straight answer: open, limited or taken. No form to start.
Pick your trade and metro above, or find your market on the map. Availability as of October 2026.
Hold your market
Tell us where to send the details. A strategist confirms availability and walks you through the market in 30 minutes.
Where programs are live and where they are open
- Live program: taken for that trade
- Open
- Limited: some territories open
- We need to confirm
Availability as of October 2026. Source: Abstrakt territory availability. Select a pin, or use the table, to check that market. We do not name the clients we run programs for.
| Market | Status | Open programs | Check |
|---|---|---|---|
| Akron, OH | We need to confirm | n/a | |
| Albany, NY | We need to confirm | n/a | |
| Albuquerque, NM | We need to confirm | n/a | |
| Allentown, PA | We need to confirm | n/a | |
| Atlanta, GA | We need to confirm | n/a | |
| Austin, TX | We need to confirm | n/a | |
| Baltimore, MD | We need to confirm | n/a | |
| Baton Rouge, LA | We need to confirm | n/a | |
| Birmingham, AL | We need to confirm | n/a | |
| Boise City, ID | We need to confirm | n/a | |
| Boston, MA | We need to confirm | n/a | |
| Bridgeport, CT | We need to confirm | n/a | |
| Buffalo, NY | We need to confirm | n/a | |
| Cape Coral, FL | We need to confirm | n/a | |
| Central Valley, CA | We need to confirm | n/a | |
| Charleston, SC | We need to confirm | n/a | |
| Charleston, WV | We need to confirm | n/a | |
| Charlotte, NC | We need to confirm | n/a | |
| Chattanooga, TN | We need to confirm | n/a | |
| Chicago, IL | We need to confirm | n/a | |
| Cincinnati, OH | We need to confirm | n/a | |
| Cleveland, OH | We need to confirm | n/a | |
| Colorado Springs, CO | We need to confirm | n/a | |
| Columbia, SC | We need to confirm | n/a | |
| Columbus, OH | We need to confirm | n/a | |
| Dallas, TX | We need to confirm | n/a | |
| Dayton, OH | We need to confirm | n/a | |
| Daytona Beach, FL | We need to confirm | n/a | |
| Denver, CO | We need to confirm | n/a | |
| Des Moines, IA | We need to confirm | n/a | |
| Detroit, MI | We need to confirm | n/a | |
| El Paso, TX | We need to confirm | n/a | |
| Grand Rapids, MI | We need to confirm | n/a | |
| Greensboro, NC | We need to confirm | n/a | |
| Greenville, SC | We need to confirm | n/a | |
| Harrisburg, PA | We need to confirm | n/a | |
| Hartford, CT | We need to confirm | n/a | |
| Honolulu, HI | We need to confirm | n/a | |
| Houston, TX | We need to confirm | n/a | |
| Huntsville, AL | We need to confirm | n/a | |
| Indianapolis, IN | We need to confirm | n/a | |
| Jacksonville, FL | We need to confirm | n/a | |
| Kansas City, MO | We need to confirm | n/a | |
| Knoxville, TN | We need to confirm | n/a | |
| Las Vegas, NV | We need to confirm | n/a | |
| Lexington, KY | We need to confirm | n/a | |
| Little Rock, AR | We need to confirm | n/a | |
| Los Angeles, CA | We need to confirm | n/a | |
| Louisville, KY | We need to confirm | n/a | |
| Madison, WI | We need to confirm | n/a | |
| Manchester, NH | We need to confirm | n/a | |
| McAllen, TX | We need to confirm | n/a | |
| Memphis, TN | We need to confirm | n/a | |
| Miami, FL | We need to confirm | n/a | |
| Milwaukee, WI | We need to confirm | n/a | |
| Minneapolis, MN | We need to confirm | n/a | |
| Nashville, TN | We need to confirm | n/a | |
| New Orleans, LA | We need to confirm | n/a | |
| New York, NY | We need to confirm | n/a | |
| North Port, FL | We need to confirm | n/a | |
| Oklahoma City, OK | We need to confirm | n/a | |
| Omaha, NE | We need to confirm | n/a | |
| Orlando, FL | We need to confirm | n/a | |
| Oxnard, CA | We need to confirm | n/a | |
| Philadelphia, PA | We need to confirm | n/a | |
| Phoenix, AZ | We need to confirm | n/a | |
| Pittsburgh, PA | We need to confirm | n/a | |
| Portland, ME | We need to confirm | n/a | |
| Portland, OR | We need to confirm | n/a | |
| Poughkeepsie, NY | We need to confirm | n/a | |
| Providence, RI | We need to confirm | n/a | |
| Provo, UT | We need to confirm | n/a | |
| Raleigh, NC | We need to confirm | n/a | |
| Richmond, VA | We need to confirm | n/a | |
| Riverside, CA | We need to confirm | n/a | |
| Rochester, NY | We need to confirm | n/a | |
| Sacramento, CA | We need to confirm | n/a | |
| Saginaw, MI | We need to confirm | n/a | |
| Salt Lake City, UT | We need to confirm | n/a | |
| San Antonio, TX | We need to confirm | n/a | |
| San Diego, CA | We need to confirm | n/a | |
| San Francisco, CA | We need to confirm | n/a | |
| San Jose, CA | We need to confirm | n/a | |
| Santa Cruz, CA | We need to confirm | n/a | |
| Santa Rosa, CA | We need to confirm | n/a | |
| Seattle, WA | We need to confirm | n/a | |
| South Bend, IN | We need to confirm | n/a | |
| Spokane, WA | We need to confirm | n/a | |
| Springfield, MA | We need to confirm | n/a | |
| St. Louis, MO | We need to confirm | n/a | |
| Stockton, CA | We need to confirm | n/a | |
| Syracuse, NY | We need to confirm | n/a | |
| Tampa, FL | We need to confirm | n/a | |
| Tucson, AZ | We need to confirm | n/a | |
| Tulsa, OK | We need to confirm | n/a | |
| Virginia Beach, VA | We need to confirm | n/a | |
| Washington, DC | We need to confirm | n/a | |
| West Palm Beach, FL | We need to confirm | n/a | |
| Wichita, KS | We need to confirm | n/a | |
| Worcester, MA | We need to confirm | n/a |
No markets match. Pick "Somewhere else" in the checker and a strategist checks your area.
How territory exclusivity works
We run one client per trade per territory. Once we are booking meetings for a mechanical contractor in a territory, we do not take a second mechanical contractor there. Our reps would be calling the same facility managers and property managers for two competing companies, and the meetings would be worth less to both of you.
So availability changes as programs start and end. On any given day a metro can be open, limited or taken for your trade.
What the check tells you
- Open: at least one program in your trade is still available in that metro, and the result shows how many.
- Limited: the metro covers several territories and some already have a client in your trade. A strategist tells you which ones you can claim.
- Taken: every territory in the metro has a client in your trade right now. Programs reach the end of their engagement, so it is still worth a call, and you can join the waiting list for the next opening.
- We need to confirm: live availability covers cleaning, construction, HVAC, roofing and MSP today. For other trades and metros a strategist checks your market against active programs by hand.
Alongside the status you get four local numbers: buildings with 20 or more people on site that buy your kind of work, the contractors in your trade competing for them, buildings per contractor, and the largest buyer group, which is where we would start calling. Building counts come from the U.S. Census Bureau, County Business Patterns 2023; contractor counts from the U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, private ownership, 2025 Q2. Availability comes from Abstrakt territory records as of October 2026.
Go deeper on your trade or city
Each trade has a national guide to who buys, who signs and how we book the meeting, and every metro has its own market page.
- Commercial Cleaning & Janitorial appointment setting
- Commercial Construction appointment setting
- Commercial Electrical appointment setting
- Commercial Flooring appointment setting
- Commercial HVAC & Mechanical appointment setting
- Commercial Landscaping appointment setting
- Commercial Painting & Coatings appointment setting
- Commercial Roofing appointment setting
- Fire Protection appointment setting
- Managed Service Providers appointment setting
- Paving & Asphalt appointment setting
- All 100 markets we cover
The Free Month giveaway that ran on this page closed on August 31, 2026. Official giveaway rules.
